Dongguan Ming Rui Ceramic Technology Co., Ltd
Place of Origin: | China |
Brand Name: | Mr |
Certification: | ISO9001, ,etc |
Model Number: | XF-505 |
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | $0.9 - $10.5 per piece |
Packaging Details: | 1 piece /foam bag, tens of tubes packed in a carton box with sponge paper. |
Delivery Time: | 3-30 working days |
Payment Terms: | T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per week |
Name: | Ceramic Piston Cylinder | Material: | 99% Alumina Ceramic |
---|---|---|---|
Density: | 3.9g/cm3 | Hardness: | HRA 89 |
Application: | For Water Pumps | Size Range: | 13mm 18mm 20mm Or Custom |
Forming Way: | Isostatic Press | Color: | White , Ivory Or Custom |
Sample: | Available | ||
High Light: | aluminium oxide ceramic,machining alumina ceramic |
Tag key words : ceramic Plunger Sleeve Kits / Ceramic Piston Sleeve
|
|
General Pump Ceramic Piston Performance:
Alumina Content | Unit | 80-85% | 90-96% | > 99.5% | 99% |
General Application | Lower Cost Electrical & Mechanical | High Strength, Wear Resistant, Electronic, Insulating, Mechanical, Structural & Metalizing | Extremely High Purity, Temperature & Strength; Excellent Corrosion & Wear Resistance | Porous, Easily Degassed & Machinable | |
Porosity | % | 0-.05 | 0-.05 | 0-.05 | Variable |
Density | gm/cm3 | 3.45-3.50 | 3.55-3.75 | 3.75-3.95 | 2.4 |
Flexural Strength | kpsi | 35.0-40.0 | 40.0-50.0 | 50.0-55.0 | - |
Comprehensive Strength | kpsi | 260.0 | > 300.0 | > 300.0 | - |
Tensile Strength | kpsi | 15.0-20.0 | 20.0-28.0 | 20.0-28.0 | - |
Linear Coefficient of Thermal Expansion | (cm/cm/°C) 25-300°C 25-700°C | 5.9X10-6 6.5X10-6 | 6.3X10-6 7.0X10-6 | 6.5X10-6 7.5X10-6 | 6.5X10-67.5X10-6 |
Dielecctric Constant at 25°C | 1 MH 10 MH | 8.5-8.9 8.4-8.8 | 9.2-9.8 9.0-9.6 | 9.5-9.9 9.3-9.7 | - |
Dielectric Strength | Volt/mil | 200 | 225 | 225 | - |
Te Value | °F °C | 1472 800 | > 1832 > 1000 | > 1832 > 1000 | > 1832 > 1000 |
Thermal Conductivity at 25°C | cal/sec/cm2/cm/°C | .03-.04 | .04-.06 | .07-.08 | - |
Safe Use Temperature | °F °C | 2550 1400 | 3000-3100 1650-1700 | 3275 1800 |
3275 1800 |
Our Worshop:
Other related products:
Except alumina ceramic piston pump, we also supply zirconia ceramic tube, rod for normal use, also have ceramic substrate, ceramic plate, ceramic bush, ceramic sleeve, valves, ceramic shafts, nozzles, etc.Welcome you to contact us for more information!
Contact Person: bella
Tel: +8618122974730