Dongguan Ming Rui Ceramic Technology Co., Ltd
Place of Origin: | China |
Brand Name: | Mingrui |
Certification: | ISO9001 |
Model Number: | MR-IN-0434 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | negotiable |
Packaging Details: | intertional carton box |
Delivery Time: | 25 working days after the order confirmed |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/P, D/A |
Supply Ability: | 10000 pieces month |
Material: | Zirconia Ceramic | Surface: | Pulishing |
---|---|---|---|
Dimension: | According The Drawing | Technology: | Machining |
Standard: | International Standard | MOQ: | 10PCS |
Warranty: | 12Months | Shipping: | DHL EMS UPS FEDEX TNT |
Item: | Wear And Corrosion Resistant Electrical Insulation And Refractory Machining Ceramic Parts On Fully Automatic Productio | OEM: | Yes |
High Light: | precision ceramic machining,advanced industrial ceramics |
Materials:Alumina (Al2O3)/ Zirconia(ZrO2) /Si3N4 /SiC ...etc
Sizes:Mini OD: 0.5mm; Max length: 500mm
Delivery times:2 -25 days(depends on the quantity)
Precision:Ra 0.1um tolerance: 0.001mm... etc
Features:Heat resistance / Wear resistance / High purity / Refractory / High Corrosion / Good Insulation...
Customized:Can be custom for special sizes and shapes
1. Factory price and shipment within 24 hours In stocks
2. MOQ:1qty
3. Payment Term: PayPal; T/T; L/C etc.
4. Shipment: by sea by air by courier by post etc.
zppd_Company_Profile-_Dongguan_Mingrui_Ceramic_1-a...
Type of ceramic rods us manufacturer (including but not only belows)
Shaft plunger | Center rod | Other materials: · 95%--99.99% Alumina (Al2O3) · Silicon Carbide · Silicon Nitride · TTZ: Magnesia partially stabilized Zirconia (ZrO2) · YTZP: Yttria partially stabilized Zirconia (ZrO2) · ZDY: Yttria fully stabilized Zirconia (ZrO2) |
Wear rod bar stick | Pump plunger rod | |
Pins rod | Positoning bar | |
Piston rod | Plunger rod | |
Rail bar | Sleeve and bushing plunger | |
Machinable rods | Other type rods | |
Tip: For different industries, equipment,and environment, ceramic rods have different function,We can manufacturing ceramic rod by drawing, such as surface polishing, internal and external pipe wall threads, metal parts bonded, different shapes etc by custom requirement. |
95% Alumina | 99% Alumina | Zirconia | Silicon carbide | Silicon nitride | Aluminum nitride | Machinable ceramic | |
Colour | white | Light yellow | white | black | black | gray | white |
Density (g/cm3) | 3.7g/cm3 | 3.9g/cm3 | 6.02g/cm3 | 3.2g/cm3 | 3.25g/cm3 | 3.2g/cm3 | 2.48g/cm3 |
Water Absorption | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Hardness(HV) | 23.7 | 23.7 | 16.5 | 33 | 20 | - | - |
Flexural Strength(MPa) | 300MPa | 400MPa | 1100MPa | 450MPa | 800MPa | 310MPa | 91MPa |
Compressive Strength(MPa) | 2500MPa | 2800MPa | 3600MPa | 2000MPa | 2600MPa | - | 340MPa |
Young's Modulus Of Elasticity | 300GPa | 300GPa | 320GPa | 450GPa | 290GPa | 310~350GPa | 65GPa |
Poisson's Ratio | 0.23 | 0.23 | 0.25 | 0.14 | 0.24 | 0.24 | 0.29 |
Thermal Conductivity | 20W/m°C | 32W/m°C | 3W/m°C | 50W/m°C | 25W/m°C | 150W/m°C |
1.46W/m°C
|
Dielectric Strength | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm | 14KV/mm |
Volume Resistivity(25ºC) | >1014Ω·cm | >1014Ω·cm | >1014Ω·cm | >105Ω·cm | >1014Ω·cm | >1014Ω·cm | >1014Ω·cm |
Contact Person: suki