Al2o3 Finishing Polish Alumina Ceramic Rod Alumina Ceramic Products Wear Resistance 99

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Yellow | Density | 3.8 G/cm3 |
---|---|---|---|
Suface Treatment | Finish Grinding | Certification | RoHS ISO9001 |
Material | Alumina Ceramic | Hardness | 10.7 Gpa |
Flexural Strength | 300 Mpa | Thermal Conductivity | 25 W/(m.k) |
Insulation Breakdown Intensity | 18 KT/mm | OEM,ODM | Accept |
High Light | al2o3 Alumina Ceramic Rod,finishing polish Alumina Ceramic Rod,alumina ceramic products 3.8 g/cm3 |
Finishing polish al2o3 rod wear resistance 99 alumina ceramic rod
Alumina Ceramic
Alumina ceramic is the most mature of the engineering ceramics, offering excellent electrical insulation properties together with high hardness and good wear resistance,but relatively low strength and fracture toughness.Alumina ceramic is generally white but may also be pink or ivory.The color is derived from either the sintering additives or impurities in the raw materials.
Features & Advantages
1. High hardness.
2. High heat resistance: alumina ceramic has excellentthermal stability,which means that it is widely used in areas where resistance to high temperatures is essential.
3. Good wear resistance: alumina ceramic is the material of choice for alumina wear parts.
4. High electrical resistivity: alumina is an electrically insulating material.
5. High corrosion resistance: it is insoluble in water and only slightly soluble in strong acid and alkaline solutions. Good chemical stability of alumina leads to high corrosion resistance.
Properties | Unit | Steatite ceramic | 95% Al2O3 | 99% Al2O3 | Zirconia Ceramic |
Density | g/cm³ | 2.7 | 3.6 | 3.8 | 5.6 |
Flexural strength | Mpa | 145 | 300 | 300 | 354 |
Max Working Temperature | ℃ | 1200 | 1400 | 1500 | 1400 |
Sintering temperature | ℃ | 1350 | 1700 | 1750 | 1600 |
Heat resistance | T(℃) | 200 | 220 | 200 | 350 |
Hardness | Gpa | 5.7 | 7 | 10.7 | 12.3 |
Elastic modulus | Gpa | 120 | 275 | 320 | 205 |
Poissons ratio | - | 0.21 | 0.22 | 0.22 | 0.30 |
Linear expansion coefficient | x 10-6/℃ | 7.9 | 7.1 | 7.8 | 9 |
Packing & Delivery